2003-04 MIAA All-Sports Standings
after the Winter season
| Commissioner's Cup | Men's All-Sports | Women's All Sports | |||
|---|---|---|---|---|---|
| 1. Hope | 121 | 1. Hope | 59 | 1. Calvin | 64 |
| 2. Calvin | 111 | 2. Calvin | 47 | 2. Hope | 62 |
| 3. Albion | 85 | 3. Albion | 43 | 3. ALMA | 43 |
| 4. Kalamazoo | 69 | 4. Kalamazoo | 30 | 4. Albion | 42 |
| 5. ALMA | 63 | 5. Olivet | 22 | 5. Kalamazoo | 39 |
| 6. Olivet | 40 | 6. ALMA | 20 | 6. St. Mary's | 31 |
| 7. Adrian | 30 | 7. Adrian | 17 | 7. Olivet | 18 |
| 8. Adrian | 13 | ||||
- The Commissioner's Cup (MIAA All-Sports Award) has been presented since 1934-35. Hope has won the award 25 times, folled by Albion 14, Kalamazoo 13, Calvin 8 and Alma 5.
- In 2002-03, Hope won the Commissioner's Cup and both the Men's and Women's All-Sports Awards.
- The standings after the winter season are based on five of six sports for men and five of six for women.
Content copyright ©2004 The Almanian












