MIAA STANDINGS
| BASEBALL | ||
|---|---|---|
| MIAA | Overall | |
| Adrian | 0-0 | 4-2 |
| Hope | 0-0 | 4-2 |
| Albion | 0-0 | 5-5 |
| Calvin | 0-0 | 0-0 |
| Olivet | 0-0 | 3-7 |
| ALMA | 0-0 | 2-6 |
| K'zoo | 0-0 | 0-2 |
| SOFTBALL | ||
|---|---|---|
| MIAA | Overall | |
| ALMA | 0-0 | 12-2 |
| Albion | 0-0 | 6-4 |
| St. Mary's | 0-0 | 5-4 |
| Olivet | 0-0 | 4-4 |
| Adrian | 0-0 | 2-2 |
| Hope | 0-0 | 0-0-2 |
| Calvin | 0-0 | 0-0 |
| K'zoo | 0-0 | 0-0 |
| WOMEN'S TENNIS | ||
|---|---|---|
| MIAA | Overall | |
| Calvin | 1-0 | 2-1 |
| K'zoo | 0-0 | 4-2 |
| Hope | 0-0 | 4-1 |
| St. Mary's | 0-0 | 5-2 |
| Albion | 0-0 | 3-2 |
| Adrian | 0-0 | 0-0 |
| Olivet | 0-0 | 2-3 |
| ALMA | 0-1 | 1-4 |
| MEN'S TENNIS | ||
|---|---|---|
| MIAA | Overall | |
| Albion | 1-0 | 5-4 |
| K'zoo | 0-0 | 3-3 |
| Adrian | 0-0 | 1-1 |
| ALMA | 0-0 | 0-2 |
| Hope | 0-0 | 0-5 |
| Calvin | 0-1 | 2-2 |
Last Week's Scores
WOMEN'S TENNIS
Kalamazoo 7, ALMA 2
SOFTBALL
ALMA 8, LaGrange (GA) 0
ALMA 8, Pacific Luth. (WA) 0
ALMA 1, Platts. St. (NY) 0
ALMA 4, Muskingum (OH) 0
Moravian (PA) 2, ALMA 0
IL Wesleyan 5, ALMA 4 (8 inn.)
Scots look to build on strong start in 2004 campaign
Talent and experience paves the way for the Lady Scots’ softball team this upcoming season. There are 16 varsity letter winners returning for the defending MIAA champions.
Tennis teams look forward to beginning conference play
Just back from their spring break trip to sunny California, the women’s tennis team brought a 1-3 record to its match last weekend away against Kalamazoo College. Unfortunatly for the women, though, a score of 2-7 added a fourth loss to their record, their second in conference play.
2003-04 MIAA All-Sports Standings
Best darn sports column ever
Content copyright ©2004 The Almanian












